<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advice to Climate Scientists on how to Avoid being Swift-boated and how to become Public Intellectuals</title>
	<atom:link href="http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html</link>
	<description>Thoughts on the Middle East, History and Religion</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2367</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2367</guid>
		<description>Here&#039;s just one link on how Al Gore is saving the planet. Check out how much money this guy is pocketing on global warming fears. He&#039;s a crook and should be outted as one. Just google Al Gore carbon.&lt;br /&gt;Yeah way to strike back Al. &lt;br /&gt;&lt;br /&gt;http://www.telegraph.co.uk/earth/energy/6491195/Al-Gore-could-become-worlds-first-carbon-billionaire.html</description>
		<content:encoded><![CDATA[<p>Here&#39;s just one link on how Al Gore is saving the planet. Check out how much money this guy is pocketing on global warming fears. He&#39;s a crook and should be outted as one. Just google Al Gore carbon.<br />Yeah way to strike back Al. </p>
<p>http://www.telegraph.co.uk/earth/energy/6491195/Al-Gore-could-become-worlds-first-carbon-billionaire.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RepubLiecan</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2362</link>
		<dc:creator>RepubLiecan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2362</guid>
		<description>&lt;i&gt;@ 11:04 AM Anonymous said...&lt;br /&gt;&lt;br /&gt;    Of course, Jones and Mann, the authors of the paper you cite, are mired in controversy following the climategate scandal, but OK.&lt;br /&gt;&lt;br /&gt;    (And nope, I&#039;m not a denialist; I just think your snide, dismissive tone toward the earlier poster is amusing. I suspect you will take the same tone with me. Go right ahead.)&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;I apologize if my tone was offensive to you.  See below regarding the controversy over the emails.&lt;br /&gt;&lt;br /&gt;Anonymous @ 6:28 PM, I apologize to you as well, if my tone was too snide.&lt;br /&gt;&lt;br /&gt;Mark @ 10:30 PM has summarized well both the significance of the Medieval Warming Period and the confusion over how climate scientists use the word *contain* in discussing the data from around this period.  The meanings of *trick* and *decline* were similarly misunderstood and taken as smoking guns.  These critiques and the responses to them are recorded more completely elsewhere.  This controversy over the stolen emails does not invalidate the data from Mann and/or Jones, nor is theirs the only data used to assess global temperature over time.</description>
		<content:encoded><![CDATA[<p><i>@ 11:04 AM Anonymous said&#8230;</p>
<p>    Of course, Jones and Mann, the authors of the paper you cite, are mired in controversy following the climategate scandal, but OK.</p>
<p>    (And nope, I&#39;m not a denialist; I just think your snide, dismissive tone toward the earlier poster is amusing. I suspect you will take the same tone with me. Go right ahead.)</i></p>
<p>I apologize if my tone was offensive to you.  See below regarding the controversy over the emails.</p>
<p>Anonymous @ 6:28 PM, I apologize to you as well, if my tone was too snide.</p>
<p>Mark @ 10:30 PM has summarized well both the significance of the Medieval Warming Period and the confusion over how climate scientists use the word *contain* in discussing the data from around this period.  The meanings of *trick* and *decline* were similarly misunderstood and taken as smoking guns.  These critiques and the responses to them are recorded more completely elsewhere.  This controversy over the stolen emails does not invalidate the data from Mann and/or Jones, nor is theirs the only data used to assess global temperature over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Delgado</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2359</link>
		<dc:creator>Marion Delgado</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2359</guid>
		<description>http://climateprogress.org/2010/03/01/clive-hamilton-ipcc-science-manufacturing-a-scientific-scandal/&lt;br /&gt;&lt;br /&gt;An Australian ethicist on how the climate scandals are manufactured.</description>
		<content:encoded><![CDATA[<p><a href="http://climateprogress.org/2010/03/01/clive-hamilton-ipcc-science-manufacturing-a-scientific-scandal/<br">link to climateprogress.org</a><br /> /><br />An Australian ethicist on how the climate scandals are manufactured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Delgado</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2358</link>
		<dc:creator>Marion Delgado</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2358</guid>
		<description>What Juan should have also mentioned for those scientists who start blogs:  The anonymous, science-hating concern trolls will come out of the woodwork.&lt;br /&gt;&lt;br /&gt;In particular:&lt;br /&gt;&lt;br /&gt;The politician Al Gore has gotten very little wrong, because, unlike you Teabagger kitchen scientists, he always defers to the work of tens of thousands of scientists over decades of discovery, disputation and refinement.&lt;br /&gt;&lt;br /&gt;Penn State&#039;s Michael Mann has been entirely vindicated of all the false charges you character assassins promulgate in your dittohead poison pen comments.&lt;br /&gt;&lt;br /&gt;Phil Jones was not mired in Climategate - the scandal there, just as in the original Watergate, was that your chosen crowd committed break-ins for political dirty tricks. He is a crime victim, and you are the ones defending and supporting the criminals. Since East Anglia spends all its money on data and research, they have none to fight public relations wars against a despicable McCarthyite campaign waged on the fossil fuel industry&#039;s dime.&lt;br /&gt;&lt;br /&gt;We are still in the Season of the Witches - as much as we were under the despotic George Bush regime - but the McCarthyites have simply spread out and attack by sniping from the roofs now that there is no longer a regime to supply them with tanks.</description>
		<content:encoded><![CDATA[<p>What Juan should have also mentioned for those scientists who start blogs:  The anonymous, science-hating concern trolls will come out of the woodwork.</p>
<p>In particular:</p>
<p>The politician Al Gore has gotten very little wrong, because, unlike you Teabagger kitchen scientists, he always defers to the work of tens of thousands of scientists over decades of discovery, disputation and refinement.</p>
<p>Penn State&#39;s Michael Mann has been entirely vindicated of all the false charges you character assassins promulgate in your dittohead poison pen comments.</p>
<p>Phil Jones was not mired in Climategate &#8211; the scandal there, just as in the original Watergate, was that your chosen crowd committed break-ins for political dirty tricks. He is a crime victim, and you are the ones defending and supporting the criminals. Since East Anglia spends all its money on data and research, they have none to fight public relations wars against a despicable McCarthyite campaign waged on the fossil fuel industry&#39;s dime.</p>
<p>We are still in the Season of the Witches &#8211; as much as we were under the despotic George Bush regime &#8211; but the McCarthyites have simply spread out and attack by sniping from the roofs now that there is no longer a regime to supply them with tanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2356</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2356</guid>
		<description>Anon: &quot;As Anonymous at 6:28 PM, I am genuinely surprised that Republiecan cites Jones and Mann at me. They were specifically quoted in the email scandal as wanting to get rid of the Medieval Warming Period.&quot;&lt;br /&gt;&lt;br /&gt;Mann (I think) was specifically quoted as wanting to *contain* the MWP, which is not the same thing at all. Any scientist in this or related fields would understand that what he meant was to put temporal bounds on it, in this case to find out when it began. The Mediaeval Warm Period has been discussed in paper after paper, several by Michael Mann. It&#039;s there in the data. Yet Mann is routinely accused of trying to eliminate or hide it.&lt;br /&gt;&lt;br /&gt;What relevance does this have to the current subject? I&#039;m not sure, except that you can blog all you want, but some people don&#039;t want to know and will be trying to misunderstand.</description>
		<content:encoded><![CDATA[<p>Anon: &quot;As Anonymous at 6:28 PM, I am genuinely surprised that Republiecan cites Jones and Mann at me. They were specifically quoted in the email scandal as wanting to get rid of the Medieval Warming Period.&quot;</p>
<p>Mann (I think) was specifically quoted as wanting to *contain* the MWP, which is not the same thing at all. Any scientist in this or related fields would understand that what he meant was to put temporal bounds on it, in this case to find out when it began. The Mediaeval Warm Period has been discussed in paper after paper, several by Michael Mann. It&#39;s there in the data. Yet Mann is routinely accused of trying to eliminate or hide it.</p>
<p>What relevance does this have to the current subject? I&#39;m not sure, except that you can blog all you want, but some people don&#39;t want to know and will be trying to misunderstand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2348</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2348</guid>
		<description>As Anonymous at 6:28 PM, I am genuinely surprised that Republiecan cites Jones and Mann at me. They were specifically quoted in the email scandal as wanting to get rid of the Medieval Warming Period. It was clearly shown in those emails as a specific positive desire, rather than a recognition of what the evidence happened to show.&lt;br /&gt;&lt;br /&gt;I am not a denialist either by the way. I just happen to have done some work on climate change, as a historian rather than a scientist.&lt;br /&gt;&lt;br /&gt;It is evident to me that climate change is an extremely complex subject, and it is difficult to be sure that you have identified all the factors. &lt;br /&gt;&lt;br /&gt;Again, any detailed data on the climate is very recent, not more than a century and a half old in the Middle East. But the available data does tend to confirm the existence of the Little Ice Age.&lt;br /&gt;&lt;br /&gt;There may be methods coming up which will allow further back projection of the data, but they are not fully available yet.&lt;br /&gt;&lt;br /&gt;In particular stalagmite deposit analysis is looking very promising for the Middle East. The initial results appear to show that precisely what we thought happened, did in fact.&lt;br /&gt;&lt;br /&gt;Computer modelling is not an adequate substitute. Though I haven&#039;t yet had time to read the whole Jones and Mann article.</description>
		<content:encoded><![CDATA[<p>As Anonymous at 6:28 PM, I am genuinely surprised that Republiecan cites Jones and Mann at me. They were specifically quoted in the email scandal as wanting to get rid of the Medieval Warming Period. It was clearly shown in those emails as a specific positive desire, rather than a recognition of what the evidence happened to show.</p>
<p>I am not a denialist either by the way. I just happen to have done some work on climate change, as a historian rather than a scientist.</p>
<p>It is evident to me that climate change is an extremely complex subject, and it is difficult to be sure that you have identified all the factors. </p>
<p>Again, any detailed data on the climate is very recent, not more than a century and a half old in the Middle East. But the available data does tend to confirm the existence of the Little Ice Age.</p>
<p>There may be methods coming up which will allow further back projection of the data, but they are not fully available yet.</p>
<p>In particular stalagmite deposit analysis is looking very promising for the Middle East. The initial results appear to show that precisely what we thought happened, did in fact.</p>
<p>Computer modelling is not an adequate substitute. Though I haven&#39;t yet had time to read the whole Jones and Mann article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2347</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2347</guid>
		<description>The capacity of power to use propaganda effectively is intimidating .&lt;br /&gt;Your voice of reason and ( some ) optimism that reason can prevail seems very brave  - and gives courage to others I would think .&lt;br /&gt;More strength to you .</description>
		<content:encoded><![CDATA[<p>The capacity of power to use propaganda effectively is intimidating .<br />Your voice of reason and ( some ) optimism that reason can prevail seems very brave  &#8211; and gives courage to others I would think .<br />More strength to you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/advice-to-climate-scientists-on-how-to.html#comment-2344</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5004#comment-2344</guid>
		<description>&lt;i&gt;It appears that Anonymous at 6:28 PM would prefer to have scientists defer to those who misunderstand and misrepresent data for their assignments as to which subject areas deserve their attention.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Of course, Jones and Mann, the authors of the paper you cite, are mired in controversy following the climategate scandal, but OK.&lt;br /&gt;&lt;br /&gt;(And nope, I&#039;m not a denialist; I just think your snide, dismissive tone toward the earlier poster is amusing. I suspect you will take the same tone with me. Go right ahead.)</description>
		<content:encoded><![CDATA[<p><i>It appears that Anonymous at 6:28 PM would prefer to have scientists defer to those who misunderstand and misrepresent data for their assignments as to which subject areas deserve their attention.</i></p>
<p>Of course, Jones and Mann, the authors of the paper you cite, are mired in controversy following the climategate scandal, but OK.</p>
<p>(And nope, I&#39;m not a denialist; I just think your snide, dismissive tone toward the earlier poster is amusing. I suspect you will take the same tone with me. Go right ahead.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

