<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Iranian Regime Checkmated the Green Dissidents on a Crucial Day</title>
	<atom:link href="http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html</link>
	<description>Thoughts on the Middle East, History and Religion</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: foruhar</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2090</link>
		<dc:creator>foruhar</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2090</guid>
		<description>The green movement definitely needs new avenues and directions, but I&#039;m a bit skeptical about the prospects of forming a party. I don&#039;t think forming a party buys you any footing with the Government of Iran.&lt;br /&gt;The fate of Mosharekat, the popular party that supported Khatami&#039;s presidency and the 6th reformist Parliament is before us. I think almost all of their core members are facing prison sentences right now. Etemad Melli, Karroubi&#039;s party is treated no different, with their paper shut down and their offices closed.&lt;br /&gt;They don&#039;t really care to save face with something as &quot;abstract&quot; [in their view] as parties.</description>
		<content:encoded><![CDATA[<p>The green movement definitely needs new avenues and directions, but I&#39;m a bit skeptical about the prospects of forming a party. I don&#39;t think forming a party buys you any footing with the Government of Iran.<br />The fate of Mosharekat, the popular party that supported Khatami&#39;s presidency and the 6th reformist Parliament is before us. I think almost all of their core members are facing prison sentences right now. Etemad Melli, Karroubi&#39;s party is treated no different, with their paper shut down and their offices closed.<br />They don&#39;t really care to save face with something as &quot;abstract&quot; [in their view] as parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2087</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2087</guid>
		<description>There&#039;s some false satellite image interpretation going on here by the various anons. above. At least tendentious.&lt;br /&gt;&lt;br /&gt;At the time the image was taken, it is true there are not many in Azadeh square. But there are masses in the streets around, presumably on their way there. At least, many, many, more than the number of Green supporters cited.&lt;br /&gt;&lt;br /&gt;There may be a problem in the time of the image (calculation of local time?), which theoretically should have been only a few minutes before the speech started.</description>
		<content:encoded><![CDATA[<p>There&#39;s some false satellite image interpretation going on here by the various anons. above. At least tendentious.</p>
<p>At the time the image was taken, it is true there are not many in Azadeh square. But there are masses in the streets around, presumably on their way there. At least, many, many, more than the number of Green supporters cited.</p>
<p>There may be a problem in the time of the image (calculation of local time?), which theoretically should have been only a few minutes before the speech started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2085</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2085</guid>
		<description>azadi square is 50,000 square meter (see azadi tower in wiki).  that area is equal to 538,196 square feet.  if each person fits into one square foot and if you subtract the area of the actual azadi tower and the area for the reporters and &quot;khavas&quot;, then at most half million people can fit into the square.  fair indicated that there is google pictures of the demonstrations.  i haven&#039;t seen it myself (i searched).  if he could tell us where to find the picture, then we can see if the crowd actually filled the square and if it spilled into the adjoining avenues that intersect the square. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The google link is at &lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;http://google-latlong.blogspot.com/2010/02/view-in... &lt;br /&gt;&lt;br /&gt;It shows a sparse Azadi square at 10:47 am local time. More details and analysis links were kindly provided by Shifteh Ansari in the thread &lt;br /&gt;&lt;br /&gt;http://www.iranian.com/main/2010/feb/where-are-iri... &lt;br /&gt;&lt;br /&gt;which I am reposting below. Given these pictures and your data, it is very hard to imagine that square having more than 100k people in it. After all this preparation for months. It is very telling. &lt;br /&gt;&lt;br /&gt;However, Azadi street that feeds into Azadi square looked full of people, and it was barricaded off. In fact, this year, for the first time ever, there were two layers of barricades separating the crowds from AN. So it is not even clear what the makeup of the crowd behind the barricade was. Please visit the above thread, it has a very telling video of inside Azadi square, where people are observed not even paying attention to AN&#039;s speech, and even one IRI flag with the IR emblem cut out. In the heart of the &quot;supporters&quot;. &lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;-Fair &lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;Repost of Shifteh Ansari&#039;s links: &lt;br /&gt;&lt;br /&gt;1. You can see parts of the Google image of Tehran at 10:47 a.m. on February 11, 2010 (22 Bahman) here: &lt;br /&gt;&lt;br /&gt;http://arteshesabz.blogspot.com/2010/02/22_12.html &lt;br /&gt;&lt;br /&gt;and here: http://friendfeed.com/vahid9/0e21cf75 &lt;br /&gt;&lt;br /&gt;2. Someone has videotaped the Google Earth image. It shows the&lt;br /&gt;hundreds of buses which brought the so called &quot;pro-government&quot;&lt;br /&gt;demonstrators to Azadi Square on 22 Bahman. You can watch it here: &lt;br /&gt;&lt;br /&gt;http://culturallogic.blogspot.com/2010/02/blog-pos... &lt;br /&gt;&lt;br /&gt;3. You can see Google&#039;s image for yourself here: &lt;br /&gt;&lt;br /&gt;http://google-latlong.blogspot.com/2010/02/view-in... &lt;br /&gt;&lt;br /&gt;4. This is Rah-e Sabz&#039;s crowd analysis of the image inside Azadi Square: &lt;br /&gt;&lt;br /&gt;http://www.rahesabz.info/picstories/tehran_iran_02...</description>
		<content:encoded><![CDATA[<p>azadi square is 50,000 square meter (see azadi tower in wiki).  that area is equal to 538,196 square feet.  if each person fits into one square foot and if you subtract the area of the actual azadi tower and the area for the reporters and &quot;khavas&quot;, then at most half million people can fit into the square.  fair indicated that there is google pictures of the demonstrations.  i haven&#39;t seen it myself (i searched).  if he could tell us where to find the picture, then we can see if the crowd actually filled the square and if it spilled into the adjoining avenues that intersect the square. </p>
<p>The google link is at </p>
<p>http://google-latlong.blogspot.com/2010/02/view-in&#8230; </p>
<p>It shows a sparse Azadi square at 10:47 am local time. More details and analysis links were kindly provided by Shifteh Ansari in the thread </p>
<p>http://www.iranian.com/main/2010/feb/where-are-iri&#8230; </p>
<p>which I am reposting below. Given these pictures and your data, it is very hard to imagine that square having more than 100k people in it. After all this preparation for months. It is very telling. </p>
<p>However, Azadi street that feeds into Azadi square looked full of people, and it was barricaded off. In fact, this year, for the first time ever, there were two layers of barricades separating the crowds from AN. So it is not even clear what the makeup of the crowd behind the barricade was. Please visit the above thread, it has a very telling video of inside Azadi square, where people are observed not even paying attention to AN&#39;s speech, and even one IRI flag with the IR emblem cut out. In the heart of the &quot;supporters&quot;. </p>
<p>-Fair </p>
<p>Repost of Shifteh Ansari&#39;s links: </p>
<p>1. You can see parts of the Google image of Tehran at 10:47 a.m. on February 11, 2010 (22 Bahman) here: </p>
<p>http://arteshesabz.blogspot.com/2010/02/22_12.html </p>
<p>and here: <a href="http://friendfeed.com/vahid9/0e21cf75">link to friendfeed.com</a></p>
<p>2. Someone has videotaped the Google Earth image. It shows the<br />hundreds of buses which brought the so called &quot;pro-government&quot;<br />demonstrators to Azadi Square on 22 Bahman. You can watch it here: </p>
<p>http://culturallogic.blogspot.com/2010/02/blog-pos&#8230; </p>
<p>3. You can see Google&#39;s image for yourself here: </p>
<p>http://google-latlong.blogspot.com/2010/02/view-in&#8230; </p>
<p>4. This is Rah-e Sabz&#39;s crowd analysis of the image inside Azadi Square: </p>
<p>http://www.rahesabz.info/picstories/tehran_iran_02&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2081</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2081</guid>
		<description>Excellent round up of yesterday events:&lt;br /&gt;&lt;br /&gt;&quot;&quot;It was supposed to be the biggest day in the Islamic Republic calendar, yet all Ahmadinejad&#039;s junta could do was to confine its supporters in one area. The state TV kept repeating two close shot film footage of the crowd in Azadi Square with the sound muted and one still image which was clearly photoshoped. No aerial shows were broadcast to show the true extent of the crowds. Despite all the intimidations and restrictions on information, protests erupted across the country. Protests that just didn&#039;t seem to go away. Every time the crowds were dispersed, they came back again and again. Sadegieh Sq. which was one of the main hotspots today kept changing hands repeatedly between the people and the security forces. Several other districts like Aryashahr and the Ferdows Boulevard were reported to be under the control of the people.&lt;br /&gt;&lt;br /&gt;Perhaps the most ironic news was that on the 31st anniversary of the victory of the Islamic revolution, the grand daughter of the founder of the Islamic Republic, Zahra Eshraghi and her husband were seen as the enemies of the state and arrested. How tighter and smaller the circle of the Islamic Republic elite is getting--Potkin&lt;br /&gt;&lt;br /&gt;See the list of footage from today  &lt;br /&gt;http://www.youtube.com/view_play_list?p=90F63A67203CC49F</description>
		<content:encoded><![CDATA[<p>Excellent round up of yesterday events:</p>
<p>&quot;&quot;It was supposed to be the biggest day in the Islamic Republic calendar, yet all Ahmadinejad&#39;s junta could do was to confine its supporters in one area. The state TV kept repeating two close shot film footage of the crowd in Azadi Square with the sound muted and one still image which was clearly photoshoped. No aerial shows were broadcast to show the true extent of the crowds. Despite all the intimidations and restrictions on information, protests erupted across the country. Protests that just didn&#39;t seem to go away. Every time the crowds were dispersed, they came back again and again. Sadegieh Sq. which was one of the main hotspots today kept changing hands repeatedly between the people and the security forces. Several other districts like Aryashahr and the Ferdows Boulevard were reported to be under the control of the people.</p>
<p>Perhaps the most ironic news was that on the 31st anniversary of the victory of the Islamic revolution, the grand daughter of the founder of the Islamic Republic, Zahra Eshraghi and her husband were seen as the enemies of the state and arrested. How tighter and smaller the circle of the Islamic Republic elite is getting&#8211;Potkin</p>
<p>See the list of footage from today  <br />http://www.youtube.com/view_play_list?p=90F63A67203CC49F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2079</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2079</guid>
		<description>IRI apologists are tickled pink knowing that after mass arrests, public threats on TV, executions, threatning texts, after putting hundreds of thousands of heavily armed thugs on the streets and after closing off the entire capital, its pathetic regime could finally put on a dog and pony show in peace so that its o Boston residing, Kool-Aid drinking out of touch Kamikaze supporters can gloat for a while.  &lt;br /&gt;&lt;br /&gt;But we should think about all this as charity.  After all, this will be a morale boost to Jahelo and its friends and will alleviate the need for them to visit their therapists for a while. :-))</description>
		<content:encoded><![CDATA[<p>IRI apologists are tickled pink knowing that after mass arrests, public threats on TV, executions, threatning texts, after putting hundreds of thousands of heavily armed thugs on the streets and after closing off the entire capital, its pathetic regime could finally put on a dog and pony show in peace so that its o Boston residing, Kool-Aid drinking out of touch Kamikaze supporters can gloat for a while.  </p>
<p>But we should think about all this as charity.  After all, this will be a morale boost to Jahelo and its friends and will alleviate the need for them to visit their therapists for a while. :-))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2078</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2078</guid>
		<description>Outside the Iranian Embassy in London Last Night &lt;br /&gt;&lt;br /&gt;http://www.youtube.com/watch?v=RjgTGrEjACQ&amp;feature=player_embedded&lt;br /&gt;&lt;br /&gt;http://www.youtube.com/watch?v=8JPFGqyBO2A&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>Outside the Iranian Embassy in London Last Night </p>
<p>http://www.youtube.com/watch?v=RjgTGrEjACQ&amp;feature=player_embedded</p>
<p>http://www.youtube.com/watch?v=8JPFGqyBO2A&amp;feature=player_embedded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2076</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2076</guid>
		<description>PressTV achor:&lt;br /&gt;&lt;br /&gt;The Islamic Republic’s attempted publicity stunt at UCL last night was a miserable failure. The following video really says it all as dozens of freedom activists poured into the lecture theatre, causing Yvonne Ridley the Ahmadinejad supporter to run off with her bodyguard after 10 minutes, and the meeting was abandoned!&lt;br /&gt;&lt;br /&gt;http://1.bp.blogspot.com/_5aumgLlZ7iE/S3U9uNal0mI/AAAAAAAAA_0/bkebGNEQEPk/s1600-h/Ridley+with+Bodyguard.jpg&lt;br /&gt;&lt;br /&gt;http://www.youtube.com/watch?v=OcSdr6A1JDo&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>PressTV achor:</p>
<p>The Islamic Republic’s attempted publicity stunt at UCL last night was a miserable failure. The following video really says it all as dozens of freedom activists poured into the lecture theatre, causing Yvonne Ridley the Ahmadinejad supporter to run off with her bodyguard after 10 minutes, and the meeting was abandoned!</p>
<p>http://1.bp.blogspot.com/_5aumgLlZ7iE/S3U9uNal0mI/AAAAAAAAA_0/bkebGNEQEPk/s1600-h/Ridley+with+Bodyguard.jpg</p>
<p>http://www.youtube.com/watch?v=OcSdr6A1JDo&amp;feature=player_embedded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/02/how-iranian-regime-checkmated-green.html#comment-2075</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=4974#comment-2075</guid>
		<description>My relatives tell me the pro-regime rallies were total duds. The attendees had low energy and seemed worn out. The greens on the other hand were inspired despite the fear and brutality</description>
		<content:encoded><![CDATA[<p>My relatives tell me the pro-regime rallies were total duds. The attendees had low energy and seemed worn out. The greens on the other hand were inspired despite the fear and brutality</p>
]]></content:encoded>
	</item>
</channel>
</rss>

