<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maliki ahead in Key Shiite Privinces</title>
	<atom:link href="http://www.juancole.com/2010/03/maliki-ahead-in-key-shiite-privinces.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juancole.com/2010/03/maliki-ahead-in-key-shiite-privinces.html</link>
	<description>Thoughts on the Middle East, History and Religion</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: harmis4</title>
		<link>http://www.juancole.com/2010/03/maliki-ahead-in-key-shiite-privinces.html#comment-2503</link>
		<dc:creator>harmis4</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5026#comment-2503</guid>
		<description>Results as Sunday 7PM EST&lt;br /&gt;&lt;br /&gt;The IHEC has released election PDF files of 10 provinces on it&#039;s website.  Perhaps 10% of the national vote is listed.  The combined totals and the estimated seat distribution based on Iraqi Electoral Law and the partial totals are as follows.&lt;br /&gt;&lt;br /&gt;State of Law - 345,005 57 Seats&lt;br /&gt;&lt;br /&gt;Iraqi National Movement - 290,724 58 seats&lt;br /&gt;&lt;br /&gt;Iraqi National Alliance - 276,403 48 seats&lt;br /&gt;&lt;br /&gt;Kurdistan Alliance - 130,409 14 seats &lt;br /&gt;&lt;br /&gt;Iraq Unity Coalition 31,150 4 seats&lt;br /&gt;&lt;br /&gt;Iraq Accordance - 30,360 9 seats&lt;br /&gt;&lt;br /&gt;Change - 22,948 2 seats&lt;br /&gt;&lt;br /&gt;Kurdistan Islamic Group - 12,511 1 seat&lt;br /&gt;&lt;br /&gt;Islamic Union of Kurdistan - 11,173 1 seat&lt;br /&gt;&lt;br /&gt;Others 70,085 0 seats&lt;br /&gt;&lt;br /&gt;Total:  1,220,768 194 of 310 regular seats.  &lt;br /&gt;&lt;br /&gt;More of the mainly Sunni Provinces are in in than the Shia or Kurd.&lt;br /&gt;&lt;br /&gt;Based on these results the final seat totals may look something like this.&lt;br /&gt;&lt;br /&gt;Rule of Law - Maliki - 90 to 95 Seats&lt;br /&gt;&lt;br /&gt;National Movement - Allawi/Hashimi 80 Seats&lt;br /&gt;&lt;br /&gt;Iraq National Alliance - Hakim/Sadr&lt;br /&gt;75 to 80 seats&lt;br /&gt;&lt;br /&gt;Kurdistan Alliance - Talabani/Barzani 40 seats&lt;br /&gt;&lt;br /&gt;Small Parties - 75 Seats including 8 religious minority seats</description>
		<content:encoded><![CDATA[<p>Results as Sunday 7PM EST</p>
<p>The IHEC has released election PDF files of 10 provinces on it&#39;s website.  Perhaps 10% of the national vote is listed.  The combined totals and the estimated seat distribution based on Iraqi Electoral Law and the partial totals are as follows.</p>
<p>State of Law &#8211; 345,005 57 Seats</p>
<p>Iraqi National Movement &#8211; 290,724 58 seats</p>
<p>Iraqi National Alliance &#8211; 276,403 48 seats</p>
<p>Kurdistan Alliance &#8211; 130,409 14 seats </p>
<p>Iraq Unity Coalition 31,150 4 seats</p>
<p>Iraq Accordance &#8211; 30,360 9 seats</p>
<p>Change &#8211; 22,948 2 seats</p>
<p>Kurdistan Islamic Group &#8211; 12,511 1 seat</p>
<p>Islamic Union of Kurdistan &#8211; 11,173 1 seat</p>
<p>Others 70,085 0 seats</p>
<p>Total:  1,220,768 194 of 310 regular seats.  </p>
<p>More of the mainly Sunni Provinces are in in than the Shia or Kurd.</p>
<p>Based on these results the final seat totals may look something like this.</p>
<p>Rule of Law &#8211; Maliki &#8211; 90 to 95 Seats</p>
<p>National Movement &#8211; Allawi/Hashimi 80 Seats</p>
<p>Iraq National Alliance &#8211; Hakim/Sadr<br />75 to 80 seats</p>
<p>Kurdistan Alliance &#8211; Talabani/Barzani 40 seats</p>
<p>Small Parties &#8211; 75 Seats including 8 religious minority seats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Torek</title>
		<link>http://www.juancole.com/2010/03/maliki-ahead-in-key-shiite-privinces.html#comment-2500</link>
		<dc:creator>Paul Torek</dc:creator>
		<pubDate>Sun, 14 Mar 2010 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5026#comment-2500</guid>
		<description>Regardless of whether the &lt;i&gt;results&lt;/i&gt; are tampered with, the fact remains that the deck was stacked by the exclusion of some important candidates.  After the Iraqi courts ruled that the exclusion of some candidates was invalid, al-Maliki managed to make the exclusion stand - but how?  I&#039;m not clear on the details.  I hope Juan will explain.</description>
		<content:encoded><![CDATA[<p>Regardless of whether the <i>results</i> are tampered with, the fact remains that the deck was stacked by the exclusion of some important candidates.  After the Iraqi courts ruled that the exclusion of some candidates was invalid, al-Maliki managed to make the exclusion stand &#8211; but how?  I&#39;m not clear on the details.  I hope Juan will explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/03/maliki-ahead-in-key-shiite-privinces.html#comment-2489</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5026#comment-2489</guid>
		<description>The minute Chelabi walked into the vote counting build, his votes should have been nullified.</description>
		<content:encoded><![CDATA[<p>The minute Chelabi walked into the vote counting build, his votes should have been nullified.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

