<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Secular National Iraqi List of Allawi reported to have surged in Sunni Arab Provinces; Implications for Iran, US</title>
	<atom:link href="http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html</link>
	<description>Thoughts on the Middle East, History and Religion</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: il principe</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2429</link>
		<dc:creator>il principe</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2429</guid>
		<description>Although none of the highly paid political pundits on the Sunday talk shows will say it or any editor from a national newspapers will write about it, the latest Parliamentary election in Iraq has proven yet again that the people of Iraq outclass their American counterparts in two important aspects; they are more civic minded and have less fear than most Americans. Supporting this argument is the fact that even though facing threats of murder and terrorism, 70 percent of eligible Iraqi citizens voted in a recent election in their country, while in America, the average voter turnout in American elections has never been over 60 percent in the last 30 years. For the international relations political analyst who tries to explain why the Iraqi’s participate more in elections than their American counterparts, the answer appears to be that both American voters and the politicians running for office in America are filled with fear and doubt, while Iraqi citizens and their politicians running for office appear to be filled with hope and courage. &lt;br /&gt;&lt;br /&gt;http://pinione.blogspot.com/2010/03/concerning-power-of-congress-to.html</description>
		<content:encoded><![CDATA[<p>Although none of the highly paid political pundits on the Sunday talk shows will say it or any editor from a national newspapers will write about it, the latest Parliamentary election in Iraq has proven yet again that the people of Iraq outclass their American counterparts in two important aspects; they are more civic minded and have less fear than most Americans. Supporting this argument is the fact that even though facing threats of murder and terrorism, 70 percent of eligible Iraqi citizens voted in a recent election in their country, while in America, the average voter turnout in American elections has never been over 60 percent in the last 30 years. For the international relations political analyst who tries to explain why the Iraqi’s participate more in elections than their American counterparts, the answer appears to be that both American voters and the politicians running for office in America are filled with fear and doubt, while Iraqi citizens and their politicians running for office appear to be filled with hope and courage. </p>
<p>http://pinione.blogspot.com/2010/03/concerning-power-of-congress-to.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherm</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2419</link>
		<dc:creator>sherm</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2419</guid>
		<description>Link to &lt;a href=&quot;http://www.nytimes.com/2010/03/06/world/africa/06somalia.html?scp=2&amp;sq=somalia&amp;st=cse&quot; rel=&quot;nofollow&quot;&gt;the NYT Somalia article&lt;/a&gt; mentioned above.&lt;br /&gt;&lt;br /&gt;I know its off topic but its just seems remarkable that, what is in reality a Pentagon designed and initiated intensification of a civil war in a broken down impoverished country, should be treated so casually by the press.  And probably unknown to 99% of the US population. &lt;br /&gt;&lt;br /&gt;Our air strikes and &quot;special ops&quot; will pick off whoever they please, blow up whatever they want, then leave behind all the misery and  bloodshed of this little &quot;designer&quot; war we thought might be good for Somalians at this juncture.</description>
		<content:encoded><![CDATA[<p>Link to <a href="http://www.nytimes.com/2010/03/06/world/africa/06somalia.html?scp=2&amp;sq=somalia&amp;st=cse" rel="nofollow">the NYT Somalia article</a> mentioned above.</p>
<p>I know its off topic but its just seems remarkable that, what is in reality a Pentagon designed and initiated intensification of a civil war in a broken down impoverished country, should be treated so casually by the press.  And probably unknown to 99% of the US population. </p>
<p>Our air strikes and &quot;special ops&quot; will pick off whoever they please, blow up whatever they want, then leave behind all the misery and  bloodshed of this little &quot;designer&quot; war we thought might be good for Somalians at this juncture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Scheidl</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2417</link>
		<dc:creator>Andy Scheidl</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2417</guid>
		<description>Juan, &lt;br /&gt;&lt;br /&gt;You were not mistaken in the terms of the Iraqi President&#039;s election. It still requires a two-thirds majority in the CoR. It is only if no candidate reaches the two-thirds bar in the first ballot that the two leading candidates compete in a second ballot and only then would a simple majority suffice to win. (Art 70)&lt;br /&gt;&lt;br /&gt;I&#039;m not sure where English European is drawing his conclusions from. The Wikipedia article is vague. I&#039;m looking at the 144-article version of the 2005 constitution - which remains unamended as far as I&#039;m aware.&lt;br /&gt;&lt;br /&gt;Andy Scheidl</description>
		<content:encoded><![CDATA[<p>Juan, </p>
<p>You were not mistaken in the terms of the Iraqi President&#39;s election. It still requires a two-thirds majority in the CoR. It is only if no candidate reaches the two-thirds bar in the first ballot that the two leading candidates compete in a second ballot and only then would a simple majority suffice to win. (Art 70)</p>
<p>I&#39;m not sure where English European is drawing his conclusions from. The Wikipedia article is vague. I&#39;m looking at the 144-article version of the 2005 constitution &#8211; which remains unamended as far as I&#39;m aware.</p>
<p>Andy Scheidl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: English European</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2416</link>
		<dc:creator>English European</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2416</guid>
		<description>&quot;but it will take a multi-party coaltion of 215 or so members of parliament to elect a president.&quot;&lt;br /&gt;&lt;br /&gt;Not true, Mr Cole. The interim provisions of the constitution no longer apply - you can elect the President with a simple majority now. See http://en.wikipedia.org/wiki/Iraqi_parliamentary_election,_2010#New_government</description>
		<content:encoded><![CDATA[<p>&quot;but it will take a multi-party coaltion of 215 or so members of parliament to elect a president.&quot;</p>
<p>Not true, Mr Cole. The interim provisions of the constitution no longer apply &#8211; you can elect the President with a simple majority now. See <a href="http://en.wikipedia.org/wiki/Iraqi_parliamentary_election,_2010#New_government">link to en.wikipedia.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cervantes</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2414</link>
		<dc:creator>Cervantes</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2414</guid>
		<description>The fundamental issue is what it has always been: you cannot have an electoral democracy without a democratic political culture, and that includes people&#039;s primary loyalty being to the concept of the nation state.  So long as the idea of Iraq comes second in the minds of a substantial portion of the populace to some other idea -- Kurdistan, religious sect, faction or tribe -- elections won&#039;t settle matters and instability will always loom.  &lt;br /&gt;&lt;br /&gt;Unfortunately, there has not been enough effective leadership that has stood up for Iraq as a unifying idea.</description>
		<content:encoded><![CDATA[<p>The fundamental issue is what it has always been: you cannot have an electoral democracy without a democratic political culture, and that includes people&#39;s primary loyalty being to the concept of the nation state.  So long as the idea of Iraq comes second in the minds of a substantial portion of the populace to some other idea &#8212; Kurdistan, religious sect, faction or tribe &#8212; elections won&#39;t settle matters and instability will always loom.  </p>
<p>Unfortunately, there has not been enough effective leadership that has stood up for Iraq as a unifying idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2413</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2413</guid>
		<description>The only question that matter is whether we immediately and completely get out of Iraq, and Afghanistan as well.  Of course, this will not be happening and we are even now planning for more war in Somalia. *&lt;br /&gt;&lt;br /&gt;* http://www.democracynow.org/2010/3/8/headlines#3&lt;br /&gt;&lt;br /&gt;March 8, 2010&lt;br /&gt;&lt;br /&gt;U.S.-Backed Somali Troops Prepare Major Offensive&lt;br /&gt;By Amy Goodman&lt;br /&gt;&lt;br /&gt;In news from Africa, the New York Times reports the U.S. is helping the Somali government prepare a major offensive to take the capital of Mogadishu from Islamist militants. Over the past six months, Somalia has farmed out young men to Djibouti, Ethiopia, Uganda, Kenya and Sudan for military instruction and most are now back in the capital, waiting to fight. So far most of the U.S. military assistance to the Somali government has been focused on training but U.S. official told the Times he expects U.S. covert forces will get involved in the offensive. The official said: “What you’re likely to see is airstrikes and Special Ops moving in, hitting and getting out.</description>
		<content:encoded><![CDATA[<p>The only question that matter is whether we immediately and completely get out of Iraq, and Afghanistan as well.  Of course, this will not be happening and we are even now planning for more war in Somalia. *</p>
<p>* <a href="http://www.democracynow.org/2010/3/8/headlines#3<br">link to democracynow.org</a><br /> /><br />March 8, 2010</p>
<p>U.S.-Backed Somali Troops Prepare Major Offensive<br />By Amy Goodman</p>
<p>In news from Africa, the New York Times reports the U.S. is helping the Somali government prepare a major offensive to take the capital of Mogadishu from Islamist militants. Over the past six months, Somalia has farmed out young men to Djibouti, Ethiopia, Uganda, Kenya and Sudan for military instruction and most are now back in the capital, waiting to fight. So far most of the U.S. military assistance to the Somali government has been focused on training but U.S. official told the Times he expects U.S. covert forces will get involved in the offensive. The official said: “What you’re likely to see is airstrikes and Special Ops moving in, hitting and getting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Attwood</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2412</link>
		<dc:creator>Peter Attwood</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2412</guid>
		<description>It&#039;s worth remembering that Iraq was independent from Britain as Cuba was from the US in the 1930s, or as East Germany and Czechoslovakia were independent form the Soviet Union in the 1950s.&lt;br /&gt;&lt;br /&gt;The same independence Iraq would have under Allawi.  I wonder how Americans would take to having the &quot;asset&quot; of a foreign intelligence service for President.</description>
		<content:encoded><![CDATA[<p>It&#39;s worth remembering that Iraq was independent from Britain as Cuba was from the US in the 1930s, or as East Germany and Czechoslovakia were independent form the Soviet Union in the 1950s.</p>
<p>The same independence Iraq would have under Allawi.  I wonder how Americans would take to having the &quot;asset&quot; of a foreign intelligence service for President.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tossing Pebbles in the Stream</title>
		<link>http://www.juancole.com/2010/03/secular-national-iraqi-list-of-allawi.html#comment-2411</link>
		<dc:creator>Tossing Pebbles in the Stream</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.juancole.com/?p=5019#comment-2411</guid>
		<description>I  was surprised when the young Iraqi woman in Mosul who voted for the first time excited reported  the Iraqya list did very well in her area as well as a couple of others. Your comments seem to validate her understanding http://livesstrong.blogspot.com/&lt;br /&gt;&lt;br /&gt;I wonder if the diaspora would more likely vote for a secular option than a sectarian one?</description>
		<content:encoded><![CDATA[<p>I  was surprised when the young Iraqi woman in Mosul who voted for the first time excited reported  the Iraqya list did very well in her area as well as a couple of others. Your comments seem to validate her understanding <a href="http://livesstrong.blogspot.com/<br">link to livesstrong.blogspot.com</a><br /> /><br />I wonder if the diaspora would more likely vote for a secular option than a sectarian one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

