Informed Comment Homepage

Thoughts on the Middle East, History and Religion

Header Right

  • Featured
  • US politics
  • Middle East
  • Environment
  • US Foreign Policy
  • Energy
  • Economy
  • Politics
  • About
  • Archives
  • Submissions

© 2025 Informed Comment

  • Skip to content
  • Skip to primary sidebar
Inequality
The Richest Americans pay 3.4% in Federal Taxes, a rate 5 Times Less than most People

The Richest Americans pay 3.4% in Federal Taxes, a rate 5 Times Less than most People

ProPublica 04/14/2022

Tweet
Share
Reddit
Email

By Paul Kiel, Ash Ngu, Jesse Eisinger and Jeff Ernsthausen | –

( ProPublica ) – Which people and professions rake in the most income year after year? Which are most adept at shielding that money from the taxman? And what does this tell you about America?

The top earners, of course, are often fodder for lists — but those are usually based on estimates or even speculation.

A trove of IRS data obtained by ProPublica has the definitive answers, revealing the incomes and tax rates of the 400 Americans with the highest incomes from 2013 to 2018. It took an average of $110 million per year in income to crack that list — with plenty of names you would expect and some that may surprise you.

    Secret IRS files reveal the top US income-earners and how their tax rates vary more than their incomes. Tech titans, hedge fund managers and heirs dominate the list, while the likes of Taylor Swift and LeBron James didn’t even make the top 400.

We’ll also show how much the 400 paid in federal income taxes. (ProPublica is naming the 15 highest income earners, along with an assortment that represent income patterns that we’ve identified.)

In theory, our tax system is designed to tax the rich at higher rates than everyone else. That’s not the way it works at the loftiest incomes. The data reveals a system where the very highest earners, on average, pay far lower tax rates than the merely affluent do. And even among the top 400, some groups have it better than others: Tech billionaires pay rates well below even other business owners.

We sought comment from every person named in this story. Most did not respond or declined to comment. See their responses.

In an era of widening gaps between the rich and everyone else, ProPublica’s analysis shows that the U.S. tax system is making inequality worse.

Article continues after bonus IC video
PBS NewsHour: “Democrats unveil new plan to increase taxes on billionaires”

Let’s walk you through the world of the highest-earning Americans.

The Top 400 Take Large Deductions, Which Lower Their Effective Tax Rates ..Buy, Borrow, Die” method: They borrow against their wealth to avoid taxes, then their estates are able to skirt taxes after their deaths.To make it into the top 400, each person on this list had to make an average of at least $110 million each year. A typical American making $40,000 would have to work for 2,750 years to make what the lowest-earning person in this group made in one. Each of the top 11 averaged over $1 billion in income annually from 2013 to 2018. The typical American would have to work for 25,000 years to make $1 billion.

Among the top 400, certain groups of people stood out. Tech billionaires made up 10 of the top 15 incomes. Their income generally came from selling stock. About a fifth of the top 400 earners were managers of hedge funds, making them the largest group we identified. Because their companies are typically set up as private firms, the income they make each year from trading stocks, options and other financial instruments flows directly to them.

Executives and founders of private-equity firms also stood out. These people generally make their money by buying companies and reselling them for a profit. Heirs of large fortunes also make appearances. Among the top 400, there are 11 heirs of Walmart founders Sam and Bud Walton and four of Amway founder Richard DeVos. These Walton and DeVos heirs generally received their income from dividends or other forms of investment income produced by their large inheritances.

So what kind of taxes do these 400 people pay?

In a progressive tax system, the more income you make, the higher your tax rate is. But in the U.S., that’s only partly true.

On average, the rate of income tax that people pay does climb as incomes ascend into the top 1%, but when you get to the range of $2 million to $5 million, that trend stops. The group earning in this range, composed mostly of business owners and workers with extremely high salaries, paid an average income tax rate of 29% from 2013 to 2018. After that, average tax rates actually drop the further up in income you go….

In the American system, there’s a huge difference between how we tax wages and how we tax investments. Income from financial assets is generally taxed at a lower rate.

Many of the top 400 hit the sweet spot of high incomes and low taxes on much of that income — landing them in the cluster to the right on this chart. Their income mostly stems from stock sales taxed at the lower rate. Since 2013, that long-term capital gains rate has been 20%, about half the top rate on ordinary income (37% in 2018). This pattern is especially true of tech billionaires like Bill Gates, whose income came predominantly from sales of Microsoft stock during this period. Every penny of Gates’ taxable income was eligible for the lower rate. That was generally true of the other tech billionaires as well.

Executives and founders of private-equity firms also commonly report a high percentage of income from long-term capital gains, bringing their tax rates lower. They sometimes accomplish this through complex tax maneuvers and the controversial carried-interest loophole, which allows them to treat fees from managing clients’ money as investment income. Critics argue that these fees should be taxed as ordinary income.

Taxing long-term capital gains at lower rates than income is not new. The U.S. has done so for most of the past century. But in 2003, under President George W. Bush, that special rate was extended to most stock dividends, or money paid out to owners of a company’s stock, for the first time in U.S. history.

That change particularly benefited the wealthy. Together, the top 400 saved an average of $1.9 billion in taxes each year — due solely to the lower rate on dividends. These five benefited the most.

Estimated Average Annual Taxes Saved Due to Lower Rate on Dividends, 2013-2018
Bill GatesCo-founder of Microsoft $125 million
Larry EllisonCo-founder of Oracle $106 million*
Fayez SarofimHeir, investor $93 million
Alice WaltonDescendant of Walmart founder $86 million
Sheldon AdelsonDeceased casino magnate $62 million

*The estimated average annual tax savings by Larry Ellison excludes one year of data because his savings that year were unclear.

The Walton and DeVos heirs especially benefited from the lower dividend tax rates. Collectively, the 11 Walton descendants in the top 400 saved $371 million a year due to this tax change.

Conversely, managers of hedge funds​​, because they often make their income through short-term trades, are often taxed mostly at the higher, ordinary rate. (There are exceptions, though.)

The kind of income the top 400 have isn’t the only thing that determines their lower tax rates. The ultrawealthy often take huge deductions that reduce their income subject to tax.

Tech billionaires stood out in this regard. They often made large charitable donations from their stock holdings. A generous provision of the tax code allows them to deduct the full value of the stock at its current price — without having to sell it and pay capital gains tax.

Michael Bloomberg achieved one of the lowest tax rates in the top 400 partly by taking annual deductions of more than $1 billion, mostly through charitable contributions. From 2013 to 2017, he also wrote off an average of $409 million each year from what he’d paid in state and local taxes. The 2018 tax overhaul limited that deduction to $10,000 — but also introduced a huge new deduction that Bloomberg benefited from.

Those two factors — the amount of income taxed at the advantageous rate and the ability to muster large deductions — are the main drivers of lower tax rates for those with the highest incomes.

Collectively, the top 400 paid an average tax rate of 22% from 2013 to 2018.

Among the top 400, rates between different groups ranged widely, depending on the interplay of those two factors. Tech billionaires paid rates well below that average. By contrast, we found nine owners of privately held manufacturing companies who paid relatively higher tax rates, because the income from their businesses is largely taxed at the ordinary rate.

Tax Rates Vary Widely From Tech Billionaires to Owners of Manufacturing Businesses . . . Selected heirs include the 11 Walton descendants and four Devos descendants in the top 400.

Some of this variation in rates reflects how people structure their businesses under tax law. Income earned by publicly traded corporations is taxed at the company level. When it’s passed on to big shareholders (such as tech billionaires or Walton heirs) it can come in the form of dividends, which are taxed at lower rates than ordinary income. By contrast, the income from some manufacturing companies and hedge funds flows directly to company owners, who pay taxes on it, resulting in higher effective tax rates on average.

While the income tax rates paid by the richest Americans can be surprisingly low, they are still generally much higher than the income tax rates paid by average working people.

But income taxes are only part of the story. A majority of workers actually pay more in taxes for Social Security and Medicare than income taxes. These payroll taxes are automatically deducted from paychecks every month.

The rich, meanwhile, tend to pay proportionally little of these types of taxes because wages are a small portion of their total income.

Because payroll taxes hit low- and middle-income workers disproportionately, they can wipe out the progressivity of income taxes. It’s common for wage earners to pay a higher rate of personal federal taxes than even the highest-earning Americans.

… It’s even more striking when you compare ordinary Americans with the very wealthiest Americans, as opposed to just those with the highest incomes.

As we showed last year, the richest avoid income when they can. Then they pay very little in tax when it’s measured against their growing wealth. The top 25 wealthiest Americans got $401 billion richer from 2014 to 2018, but paid just $13.6 billion in federal income taxes, a “true tax rate,” as we called it, of 3.4%.

Even the conventional income tax rate for this top 25 is remarkably low: 16%.

Over time, the gap between those at the top and ordinary Americans has gotten wider. This is evident when looking at both wealth and income.

Wealth and Income at the Top Exploded, While the Typical American’s Were Stagnant

The Top 400 Income Earners Search by name or industry:

Name▼ Industry▼ Avg. Annual Income 2013 to 2018▼ Avg. Effective Federal Income Tax Rate▼ % of Income Taxed At Lower Rate*▼ % of Income Deducted▼
1 Bill Gates Co-founder of Microsoft Technology $2.85B 18.4% 100% 22%
2 Michael Bloomberg Co-founder of Bloomberg Technology $2.05B 4.1% 2% 66%
3 Jan Koum Co-founder of WhatsApp Technology $1.93B 19.6% 100% 30%
4 Ken Griffin Founder of Citadel Hedge Funds $1.68B 29.2% 21% 14%
5 Laurene Powell Jobs Widow of Steve Jobs, co-founder of Apple Technology $1.57B 14.8% 100% 51%
6 Jeffrey Yass Co-founder of Susquehanna International Group Hedge Funds $1.30B 18.7% 94% 4%
7 David Siegel Co-founder of Two Sigma Investments Hedge Funds $1.17B 31.6% 36% 10%
8 John Overdeck Co-founder of Two Sigma Investments Hedge Funds $1.17B 34.2% 12% 9%
9 Larry Ellison Co-founder of Oracle Technology $1.07B 21.8% 100% 17%
10 Steve Ballmer Former CEO of Microsoft Technology $1.05B 14.1% 100% 45%
11 Sergey Brin Co-founder of Google Technology $1.04B 17.1% 100% 40%
12 Larry Page Co-founder of Google Technology $990M 13.2% 100% 58%
13 Pierre Omidyar Founder of eBay Technology $866M 17.0% 100% 33%
14 Israel Englander Co-founder of Millennium Management Hedge Funds $836M 30.8% 7% 18%
15 Jeff Bezos Founder of Amazon Technology $832M 23.2% 100% 3%
16 Name withheld Hedge Funds $805M 26.4% 56% 10%
17 Stephen Schwarzman Co-founder of Blackstone Private Equity $782M 22.3% 86% 21%
18 Name withheld Technology $742M 19.5% 100% 32%
19 Fayez Sarofim Heir to Sarofim fortune and founder of Fayez Sarofim & Co. Heir, Finance $729M 23.0% 68% 9%
20 Alice Walton Heir to Walmart fortune Heir $727M 18.2% 100% 27%
21 Name withheld Hedge Funds $708M 22.5% 34% 21%
22 Name withheld Other $705M 26.6% 56% 16%
23 Name withheld Hedge Funds $686M 35.2% 16% 18%
24 Name withheld Other $665M 11.0% 78% 57%
25 Name withheld Technology $664M 17.3% 100% 40%
26 Name withheld Technology $659M 19.2% 82% 34%
27 Rob Walton Heir to Walmart fortune Heir $657M 20.6% 100% 14%
28 Name withheld Hedge Funds $654M 27.4% 80% 7%
29 Mark Zuckerberg Co-founder of Facebook Technology $652M 13.7% 100% 52%
30 Name withheld Technology $597M 16.6% 100% 41%
31 Name withheld Other $587M 25.7% 14% 19%
32 Name withheld Hedge Funds $587M 27.7% 2% 26%
33 Name withheld Other $570M 29.6% 5% 14%
34 Name withheld Technology $566M 14.6% 100% 51%
35 Name withheld Other $554M 23.5% 100% 8%
36 Name withheld Other $541M 12.4% 100% 59%
37 Name withheld Other $536M 7.5% 11% 25%
38 Name withheld Other $524M 29.9% 0% 15%
39 Name withheld Other $520M 2.6% 100% 64%
40 Name withheld Hedge Funds $505M 35.4% 1% 10%
41 Lukas Walton Heir to Walmart fortune Heir $501M 18.7% 100% 25%
42 Name withheld Manufacturing $492M 34.3% 1% 10%
43 Name withheld Hedge Funds $488M 12.6% 100% 52%
44 Name withheld Hedge Funds $484M 33.3% 8% 9%
45 Name withheld Hedge Funds $460M 12.3% 100% 60%
46 Name withheld Hedge Funds $447M 21.0% 12% 44%
47 Name withheld Other $441M 28.2% 5% 14%
48 Sheldon Adelson Deceased casino magnate Resorts, Casinos $437M 18.7% 100% 25%
49 Name withheld Hedge Funds $432M 25.8% 33% 17%
50 Name withheld Hedge Funds $432M 31.4% 74% 1%
51 Name withheld Other $431M 19.1% 100% 27%
52 Name withheld Other $423M 22.1% 99% 0%
53 Name withheld Other $415M 27.7% 63% 0%
54 Name withheld Technology $405M 17.3% 100% 41%
55 Jim Walton Heir to Walmart fortune Heir $399M 19.3% 100% 24%
56 Name withheld Other $399M 18.4% 100% 15%
57 Name withheld Other $395M 32.5% 10% 11%
58 Name withheld Other $387M 29.1% 85% 2%
59 Name withheld Hedge Funds $382M 24.6% 66% 15%
60 Name withheld Other $381M 20.6% 100% 19%
61 Stephen Feinberg Co-founder of Cerberus Capital Management Private Equity $381M 26.4% 14% 26%
62 Name withheld Other $381M 20.8% 100% 11%
63 Name withheld Hedge Funds $380M 19.3% 5% 48%
64 Name withheld Hedge Funds $376M 23.1% 29% 15%
65 Name withheld Other $376M 33.4% 6% 3%
66 Name withheld Other $374M 25.8% 71% 9%
67 Name withheld Other $374M 23.8% 100% 3%
68 Name withheld Hedge Funds $373M 24.0% 54% 25%
69 Name withheld Other $371M 32.9% 11% 4%
70 Name withheld Other $368M 21.5% 100% 15%
71 Name withheld Hedge Funds $357M 21.1% 49% 28%
72 Name withheld Hedge Funds $352M 23.0% 55% 25%
73 Name withheld Hedge Funds $342M 18.6% 91% 7%
74 Name withheld Technology $338M 17.5% 100% 39%
75 Name withheld Hedge Funds $332M 32.5% 36% 9%
76 Name withheld Hedge Funds $331M 16.2% 62% 43%
77 Name withheld Hedge Funds $328M 19.2% 45% 28%
78 Name withheld Other $322M 31.1% 0% 22%
79 Name withheld Other $319M 30.0% 0% 21%
80 Name withheld Hedge Funds $318M 29.1% 72% 16%
81 Name withheld Hedge Funds $316M 26.8% 14% 18%
82 Name withheld Manufacturing $314M 22.0% 34% 32%
83 Name withheld Other $309M 21.2% 100% 12%
84 Name withheld Technology $305M 14.3% 60% 54%
85 Name withheld Other $304M 19.6% 100% 12%
86 Name withheld Other $302M 19.3% 4% 50%
87 Name withheld Other $302M 17.4% 100% 12%
88 Name withheld Technology $300M 33.5% 3% 12%
89 Name withheld Other $299M 19.4% 20% 29%
90 Name withheld Other $296M 27.5% 100% 18%
91 Name withheld Hedge Funds $291M 31.8% 80% 1%
92 George Roberts Co-founder of Kohlberg Kravis Roberts Private Equity $290M 20.4% 92% 27%
93 Name withheld Other $289M 33.9% 1% 8%
94 Name withheld Other $288M 37.8% 0% 2%
95 Name withheld Other $286M 12.4% 100% 54%
96 Name withheld Private Equity $286M 23.9% 93% 3%
97 Name withheld Other $284M 19.3% 100% 2%
98 Name withheld Other $283M 19.4% 100% 2%
99 Name withheld Hedge Funds $281M 21.7% 16% 35%
100 Name withheld Hedge Funds $280M 35.0% 2% 11%
101 Name withheld Other $280M 13.4% 100% 38%
102 Name withheld Other $280M 22.2% 100% 12%
103 Name withheld Other $278M 21.9% 100% 14%
104 Carrie Walton Penner Heir to Walmart fortune Heir $277M 20.3% 100% 18%
105 Name withheld Other $276M 33.9% 1% 12%
106 Name withheld Private Equity $272M 20.8% 83% 25%
107 Name withheld Hedge Funds $271M 31.8% 1% 17%
108 Sam Walton Heir to Walmart fortune Heir $270M 22.5% 100% 7%
109 Name withheld Hedge Funds $267M 13.5% 55% 51%
110 Name withheld Other $267M 16.9% 100% 18%
111 Name withheld Hedge Funds $266M 18.7% 100% 26%
112 Name withheld Hedge Funds $264M 31.6% 32% 13%
113 Name withheld Hedge Funds $263M 29.2% 15% 15%
114 Name withheld Other $263M 22.4% 94% 2%
115 Name withheld Hedge Funds $262M 17.7% 5% 45%
116 Name withheld Other $255M 20.4% 100% 24%
117 Name withheld Other $254M 24.0% 100% 2%
118 Elon Musk CEO of Tesla Automotive $254M 27.0% 1% 29%
119 Name withheld Hedge Funds $253M 23.0% 76% 15%
120 Steuart Walton Heir to Walmart fortune Heir $252M 22.9% 100% 5%
121 Tom Walton Heir to Walmart fortune Heir $248M 23.0% 99% 4%
122 Name withheld Hedge Funds $245M 25.4% 57% 15%
123 Name withheld Private Equity $244M 19.1% 97% 31%
124 Name withheld Other $244M 22.9% 100% 14%
125 Name withheld Hedge Funds $243M 32.2% 8% 8%
126 Name withheld Other $243M 16.6% 100% 33%
127 Name withheld Technology $241M 18.3% 100% 34%
128 Name withheld Other $240M 35.3% 1% 8%
129 Leon Black Co-founder of Apollo Global Management Private Equity $240M 19.7% 97% 35%
130 Name withheld Other $240M 26.3% 100% 16%
131 Name withheld Technology $239M 24.3% 98% 0%
132 Name withheld Other $238M 20.6% 100% 0%
133 Name withheld Other $237M 7.8% 22% 63%
134 Name withheld Other $236M 26.7% 62% 26%
135 Name withheld Private Equity $235M 12.0% 100% 55%
136 David Koch Deceased co-owner of Koch Industries Oil and Gas $234M 17.0% 100% 39%
137 David Bonderman Founding partner of TPG Capital Private Equity $234M 19.1% 100% 24%
138 Name withheld Other $233M 21.0% 100% 15%
139 Name withheld Hedge Funds $232M 26.5% 38% 15%
140 Name withheld Other $231M 20.7% 100% 16%
141 Name withheld Private Equity $231M 16.0% 100% 59%
142 Name withheld Other $229M 28.6% 1% 17%
143 Name withheld Hedge Funds $228M 24.1% 13% 29%
144 Name withheld Other $226M 14.2% 100% 36%
145 Name withheld Other $226M 26.6% 91% 5%
146 Name withheld Hedge Funds $223M 26.5% 36% 13%
147 Name withheld Other $223M 32.2% 2% 17%
148 Name withheld Other $222M 22.7% 100% 16%
149 Name withheld Other $220M 26.8% 75% 2%
150 Name withheld Hedge Funds $215M 20.3% 100% 16%
151 Name withheld Other $215M 24.5% 4% 10%
152 Ben Walton Heir to Walmart fortune Heir $213M 18.5% 100% 26%
153 Charles Koch Co-owner of Koch Industries Oil and Gas $213M 16.5% 98% 34%
154 Name withheld Technology $212M 24.5% 0% 35%
155 Name withheld Hedge Funds $211M 19.1% 20% 37%
156 Name withheld Technology $209M 17.8% 100% 32%
157 Name withheld Other $207M 9.5% 90% 66%
158 Name withheld Hedge Funds $205M 28.6% 1% 28%
159 Name withheld Private Equity $205M 18.5% 100% 28%
160 Name withheld Other $203M 33.1% 10% 10%
161 Name withheld Hedge Funds $203M 18.9% 100% 9%
162 Name withheld Private Equity $202M 22.0% 98% 10%
163 Name withheld Other $200M 23.1% 95% 1%
164 Name withheld Other $200M 22.1% 100% 7%
165 Name withheld Technology $200M 22.7% 99% 23%
166 Name withheld Private Equity $199M 19.0% 100% 22%
167 Name withheld Private Equity $199M 22.7% 100% 7%
168 Name withheld Other $197M 16.8% 100% 30%
169 Name withheld Other $196M 30.9% 2% 17%
170 Name withheld Other $195M 17.5% 100% 36%
171 Name withheld Other $195M 19.1% 97% 4%
172 Alice Proietti Heir to Walmart fortune Heir $195M 18.6% 100% 24%
173 Name withheld Private Equity $194M 20.0% 90% 29%
174 Name withheld Other $193M 36.2% 25% 4%
175 Name withheld Other $193M 20.9% 100% 23%
176 Name withheld Private Equity $193M 24.4% 92% 4%
177 Name withheld Other $192M 35.7% 8% 3%
178 Name withheld Other $191M 29.6% 7% 22%
179 Name withheld Other $191M 30.3% 15% 6%
180 Name withheld Private Equity $190M 22.6% 92% 19%
181 Name withheld Technology $188M 21.3% 22% 14%
182 Name withheld Other $188M 27.6% 24% 18%
183 Name withheld Technology $185M 24.7% 94% 1%
184 Name withheld Other $185M 25.2% 100% 4%
185 Name withheld Other $184M 34.8% 1% 11%
186 Name withheld Hedge Funds $183M 27.6% 71% 13%
187 Name withheld Other $183M 23.9% 92% 17%
188 Name withheld Other $183M 21.3% 100% 25%
189 Name withheld Hedge Funds $183M 31.1% 36% 13%
190 Name withheld Other $183M 23.9% 87% 9%
191 Name withheld Hedge Funds $182M 23.9% 94% 16%
192 Name withheld Hedge Funds $182M 24.1% 94% 15%
193 Name withheld Other $181M 19.1% 9% 7%
194 Name withheld Other $180M 19.7% 10% 7%
195 Name withheld Hedge Funds $180M 22.1% 100% 17%
196 Name withheld Other $180M 5.1% 13% 1%
197 Name withheld Other $179M 23.6% 100% 4%
198 Name withheld Technology $179M 35.4% 2% 7%
199 Name withheld Other $179M 17.2% 100% 39%
200 Name withheld Private Equity $177M 26.2% 71% 7%
201 Name withheld Private Equity $177M 26.4% 47% 11%
202 Name withheld Technology $175M 18.3% 100% 33%
203 Name withheld Other $175M 13.9% 100% 59%
204 Name withheld Other $175M 25.9% 90% 3%
205 Name withheld Private Equity $175M 21.0% 95% 21%
206 Name withheld Private Equity $174M 19.1% 100% 23%
207 Name withheld Hedge Funds $174M 30.1% 9% 21%
208 Name withheld Other $174M 22.7% 98% 13%
209 Name withheld Hedge Funds $174M 24.2% 100% 11%
210 Name withheld Other $174M 23.1% 31% 36%
211 Name withheld Hedge Funds $173M 16.0% 100% 50%
212 Name withheld Technology $171M 26.0% 100% 13%
213 Name withheld Other $171M 16.1% 3% 9%
214 Name withheld Private Equity $171M 17.6% 100% 26%
215 Name withheld Private Equity $168M 29.6% 17% 22%
216 Name withheld Other $167M 15.5% 100% 48%
217 Name withheld Other $167M 16.8% 10% 9%
218 Name withheld Other $167M 16.4% 100% 45%
219 Name withheld Other $167M 21.0% 93% 13%
220 Name withheld Hedge Funds $166M 33.4% 12% 12%
221 Name withheld Other $166M 15.1% 67% 26%
222 Name withheld Other $166M 33.3% 5% 11%
223 Name withheld Other $166M 0.7% 0% 100%
224 Name withheld Hedge Funds $165M 24.0% 30% 29%
225 Name withheld Technology $164M 7.9% 83% 30%
226 Name withheld Other $164M 15.1% 100% 37%
227 Name withheld Technology $163M 21.7% 100% 21%
228 Name withheld Other $163M 29.1% 28% 26%
229 Name withheld Other $163M 18.7% 100% 24%
230 Name withheld Other $162M 33.1% 13% 13%
231 Name withheld Technology $162M 21.0% 4% 44%
232 Name withheld Other $161M 19.9% 100% 3%
233 Name withheld Other $160M 19.9% 8% 31%
234 Name withheld Hedge Funds $159M 34.2% 1% 14%
235 Name withheld Other $158M 34.6% 0% 17%
236 Name withheld Hedge Funds $157M 26.2% 12% 25%
237 Name withheld Technology $155M 20.0% 100% 20%
238 Name withheld Technology $155M 16.2% 79% 33%
239 Name withheld Other $154M 29.3% 9% 11%
240 Name withheld Private Equity $154M 18.0% 96% 9%
241 Name withheld Other $153M 20.8% 100% 12%
242 Name withheld Other $153M 20.9% 99% 17%
243 Name withheld Manufacturing $153M 28.3% 31% 6%
244 Name withheld Other $152M 18.9% 94% 25%
245 Name withheld Technology $152M 16.5% 100% 31%
246 Name withheld Other $151M 24.1% 97% 1%
247 Name withheld Other $151M 32.3% 7% 15%
248 Name withheld Other $151M 18.6% 100% 16%
249 Maria DeVos Heir to Amway fortune Heir $150M 12.6% 94% 22%
250 Name withheld Other $150M 33.7% 7% 8%
251 Name withheld Hedge Funds $149M 22.2% 87% 14%
252 Name withheld Technology $149M 23.2% 100% 14%
253 Name withheld Other $149M 30.1% 7% 19%
254 Name withheld Other $149M 25.9% 96% 2%
255 Name withheld Other $149M 22.1% 100% 14%
256 Name withheld Other $148M 21.4% 100% 3%
257 Name withheld Other $148M 6.6% 100% 28%
258 Name withheld Other $148M 37.9% 0% 1%
259 Name withheld Other $148M 27.6% 9% 11%
260 Name withheld Private Equity $148M 24.8% 71% 12%
261 Name withheld Hedge Funds $147M 25.3% 91% 15%
262 Name withheld Manufacturing $147M 33.8% 0% 14%
263 Name withheld Technology $147M 23.4% 100% 6%
264 Name withheld Other $147M 23.6% 100% 18%
265 Name withheld Other $147M 29.0% 4% 20%
266 Cheri DeVos Heir to Amway fortune Heir $146M 15.1% 89% 20%
267 Name withheld Other $146M 16.3% 90% 37%
268 Name withheld Other $145M 20.8% 100% 16%
269 Name withheld Private Equity $144M 28.7% 56% 3%
270 Name withheld Hedge Funds $144M 28.1% 47% 11%
271 Name withheld Other $143M 13.3% 100% 48%
272 Name withheld Other $143M 24.6% 84% 12%
273 Name withheld Other $142M 25.4% 100% 8%
274 Name withheld Hedge Funds $141M 27.4% 63% 11%
275 Name withheld Manufacturing $141M 38.1% 1% 2%
276 Name withheld Hedge Funds $140M 26.8% 38% 23%
277 Name withheld Other $140M 20.6% 100% 23%
278 Name withheld Hedge Funds $140M 23.2% 92% 21%
279 Name withheld Other $138M 30.2% 5% 21%
280 Name withheld Private Equity $138M 19.9% 97% 20%
281 Name withheld Hedge Funds $138M 24.9% 50% 13%
282 Name withheld Private Equity $138M 20.4% 100% 1%
283 Name withheld Hedge Funds $137M 32.3% 0% 17%
284 Name withheld Other $137M 28.3% 10% 11%
285 Name withheld Hedge Funds $137M 18.5% 92% 36%
286 Name withheld Technology $137M 15.6% 100% 43%
287 Name withheld Other $136M 36.9% 1% 4%
288 Name withheld Hedge Funds $136M 35.9% 2% 8%
289 Name withheld Other $135M 33.9% 1% 12%
290 Name withheld Private Equity $135M 12.3% 100% 50%
291 Name withheld Other $135M 34.0% 2% 7%
292 Name withheld Technology $134M 20.3% 100% 17%
293 Daniel DeVos Heir to Amway fortune Heir $134M 13.9% 94% 19%
294 Name withheld Technology $134M 25.3% 88% 15%
295 Name withheld Manufacturing $133M 16.0% 25% 54%
296 David Rubenstein Co-founder of The Carlyle Group Private Equity $133M 11.4% 100% 56%
297 Name withheld Other $133M 25.2% 85% 5%
298 Name withheld Other $133M 22.9% 100% 9%
299 Name withheld Other $133M 17.2% 100% 47%
300 Name withheld Other $133M 31.9% 0% 20%
301 Name withheld Other $133M 26.5% 11% 21%
302 Name withheld Hedge Funds $132M 23.8% 9% 29%
303 Name withheld Other $132M 23.4% 99% 1%
304 Name withheld Hedge Funds $132M 24.8% 52% 18%
305 Stan Kroenke and Ann Walton Kroenke Heir to Walmart fortune Heir $131M 14.0% 100% 30%
306 Name withheld Private Equity $131M 22.5% 89% 10%
307 Name withheld Other $130M 34.4% 3% 10%
308 Name withheld Other $129M 22.7% 100% 21%
309 Name withheld Other $129M 31.3% 1% 19%
310 Name withheld Manufacturing $129M 32.2% 0% 15%
311 Name withheld Other $129M 35.7% 1% 5%
312 Name withheld Hedge Funds $128M 29.0% 37% 17%
313 Name withheld Other $128M 21.9% 100% 9%
314 Name withheld Other $127M 17.7% 100% 32%
315 Name withheld Other $127M 19.0% 100% 15%
316 Name withheld Other $127M 0.7% 100% 98%
317 Name withheld Other $127M 8.2% 0% 0%
318 Name withheld Technology $127M 25.8% 1% 35%
319 Name withheld Other $126M 32.3% 10% 13%
320 Name withheld Other $126M 29.7% 16% 19%
321 Name withheld Other $125M 36.0% 1% 9%
322 Name withheld Private Equity $125M 19.4% 2% 51%
323 Name withheld Other $125M 24.4% 88% 3%
324 Name withheld Hedge Funds $125M 18.1% 100% 38%
325 Name withheld Private Equity $125M 16.4% 77% 49%
326 Name withheld Manufacturing $125M 32.7% 2% 12%
327 Name withheld Hedge Funds $125M 32.0% 0% 11%
328 Name withheld Other $124M 23.5% 69% 24%
329 Name withheld Private Equity $124M 22.0% 100% 10%
330 Name withheld Other $124M 23.8% 100% 4%
331 Name withheld Technology $124M 19.5% 12% 24%
332 Name withheld Private Equity $124M 24.5% 98% 3%
333 Name withheld Technology $124M 11.9% 18% 41%
334 Name withheld Other $124M 17.8% 100% 22%
335 Name withheld Private Equity $123M 27.0% 57% 13%
336 Name withheld Other $123M 29.2% 23% 13%
337 Name withheld Hedge Funds $123M 21.6% 99% 6%
338 Name withheld Other $123M 24.0% 100% 17%
339 Name withheld Hedge Funds $123M 21.8% 100% 12%
340 Name withheld Other $122M 23.3% 100% 13%
341 Name withheld Other $122M 20.5% 100% 13%
342 Name withheld Hedge Funds $122M 20.9% 93% 24%
343 Name withheld Other $122M 32.9% 3% 15%
344 Name withheld Other $121M 14.1% 100% 2%
345 Name withheld Technology $121M 34.2% 1% 11%
346 Name withheld Other $121M 24.9% 88% 6%
347 Name withheld Private Equity $120M 22.7% 100% 16%
348 Name withheld Other $120M 23.3% 100% 12%
349 Name withheld Other $120M 35.3% 0% 11%
350 Name withheld Other $120M 20.4% 100% 16%
351 Name withheld Hedge Funds $120M 36.0% 23% 8%
352 Name withheld Other $120M 23.3% 100% 3%
353 Name withheld Other $120M 27.1% 9% 27%
354 Name withheld Other $120M 32.8% 14% 9%
355 Name withheld Private Equity $119M 23.3% 100% 13%
356 Name withheld Other $119M 35.4% 6% 7%
357 Name withheld Technology $119M 20.0% 6% 29%
358 Name withheld Hedge Funds $119M 27.8% 32% 18%
359 Name withheld Other $118M 24.7% 40% 22%
360 Name withheld Private Equity $118M 31.3% 80% 2%
361 Name withheld Other $117M 23.7% 87% 9%
362 Name withheld Other $117M 14.7% 100% 49%
363 Name withheld Hedge Funds $117M 20.2% 100% 22%
364 Name withheld Technology $117M 31.7% 1% 18%
